drawresults:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
drawresults:home [2023/04/12 10:51] – ian | drawresults:home [2023/04/12 11:03] (current) – ian | ||
---|---|---|---|
Line 2: | Line 2: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
===== 2023 ===== | ===== 2023 ===== | ||
+ | ^2 Weeks Ending 26 March 2023^** | ||
+ | Jackpot** ^1st ^2nd^ | ||
+ | |19 Mar|30 Emma Rees|8 Barbara Allen|3 Lynn Hodge| | ||
+ | |26 Mar|32 Paul England|34 Mrs C Acres|42 Dee Male| | ||
+ | |||
^4 Weeks Ending 12th February 2023^** | ^4 Weeks Ending 12th February 2023^** | ||
Jackpot** ^1st ^2nd^ | Jackpot** ^1st ^2nd^ |
drawresults/home.txt · Last modified: 2023/04/12 11:03 by ian