events:draw_results_4_weeks_ending_18th_december_2022
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
events:draw_results_4_weeks_ending_18th_december_2022 [2023/01/24 09:43] – [Draw Results 4 Weeks Ending 18th December 2022] ian | events:draw_results_4_weeks_ending_18th_december_2022 [2023/01/24 09:51] (current) – [Draw Results 4 Weeks Ending 18th December 2022] ian | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Draw Results 4 Weeks Ending 18th December 2022 ====== | ====== Draw Results 4 Weeks Ending 18th December 2022 ====== | ||
- | ^4 Weeks ending 18th DEcember | + | ^4 Weeks ending 18th December |
Jackpot** ^1st ^2nd^ | Jackpot** ^1st ^2nd^ | ||
|27 Nov| |103 Dave McMeakin|27 Ade Clarke| | |27 Nov| |103 Dave McMeakin|27 Ade Clarke| |
events/draw_results_4_weeks_ending_18th_december_2022.txt · Last modified: 2023/01/24 09:51 by ian