whoswho:1972school
School 1972
Each person in the photo has been given an ID. To see these numbers Click outside the photo then move the cursor in over the picture. Names where known are shown in the grid below. Please use the contact box below to tell us if you know a missing name or where we have possibly the wrong or miss spelt name.
<imageover:school72>
1 | John Leese | 2 | Mrs Cooper | 3 | Christopher Burt | 4 | Ian Ryall | 5 | Adrian Hopkins |
6 | Andrew Symes | 7 | Stephen Pitman | 8 | Richard Hawkins | 9 | Michael Best | 10 | Mark Sweeting |
11 | Shaun French | 12 | Christopher Hawkins | 13 | Tony Williams | 14 | Tracey Welch | 15 | Trevor Pitman |
16 | Amanda Curtis | 17 | Karen Pitman | 18 | Nicola Hawkins | 19 | Tracey Downton | 20 | Jackie Hopkins |
21 | Chrissie Arlidge | 22 | Teresa Rainford | 23 | Helen Wakely | 24 | Juliette Hawkins | 25 | Katie Leese |
26 | Sally-Anne Curtis | 27 | Angela Gollege | 28 | Laura Jefferies | 29 | Fiona Best | 30 | |
31 | Emma Budd | 32 | Paula Gollege | 33 | Emma Sweeting | 34 | Amanda Welch | 35 | Darren A'court |
36 | Simon Light | 37 | Neil Marks | 38 | Matthew Horgan | 39 | Jessie Budd | 40 | Nicholas White |
subj=school photo school 72
If you have a picture which you think might be of interest on the web site please drop it in to the Bakery.
whoswho/1972school.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1