2016_10k_results
2016 10K Results
| Place | Race no. | First | Surname | Time |
| 1 | 35 | George | Gibson | 38.37 |
| 2 | 4 | Paul | Card | 39.25 |
| 3 | 27 | Lewis | Bacon | 39.55 |
| 4 | 10 | Kyle | Oliver | 40.43 |
| 5 | 5 | Steve | Lye | 41.48 |
| 6 | 48 | Joshua | Hopson | 43.10 |
| 7 | 13 | Tom | Brister | 43.16 |
| 8 | 21 | Sam | Harvey | 43.44 |
| 9 | 23 | John | Howard | 44.02 |
| 10 | 28 | Sarah | Trim | 44.36 |
| 11 | 3 | Peter | Darton | 45.17 |
| 12 | 2 | David | Carnell | 45.18 |
| 13 | 44 | Adam | Bevans | 47.00 |
| 14 | 42 | Niki | Guiver | 47.41 |
| 15 | 19 | Kevin | Church | 48.14 |
| 16 | 14 | Ann | Kelly | 48.15 |
| 17 | 31 | James | Beech | 50.08 |
| 18 | 43 | Simon | Rowbottom | 50.25 |
| 19 | 33 | Nick | Pridder | 50.44 |
| 20 | 49 | Stuart | Baker | 51.01 |
| 21 | 34 | Niky | Wallace | 52.11 |
| 22 | 29 | John | Bills | 52.43 |
| 23 | 26 | Sue | White | 52.44 |
| 24 | 53 | Andy | Meare | 52.49 |
| 25 | 30 | Adrian | Bridge | 53.04 |
| 26 | 25 | Matt | Baker | 53.32 |
| 27 | 45 | John | Clark | 53.59 |
| 28 | 22 | Richard | Dodge | 54.26 |
| 29 | 9 | David | Richards | 54.42 |
| 30 | 1 | Colin | Falla | 55.31 |
| 31 | 8 | Steven | Hills | 56.12 |
| 32 | 17 | Liz | Martin | 56.53 |
| 33 | 52 | Dale | Middleton-Hunt | 57.04 |
| 34 | 18 | Katie | Armstrong | 57.25 |
| 35 | 15 | Helen | Baxter | 58.27 |
| 36 | 38 | Martin | Hingley | 58.30 |
| 37 | 37 | Daniel | Taylor | 58.54 |
| 38 | 20 | Roger | Swann | 59.28 |
| 39 | 36 | Raquel | Taylor | 59.38 |
| 40 | 54 | Dean | Stephens | 59.48 |
| 41 | 41 | Sarah | Fair | 1.00 59 |
| 42 | 11 | Elizabeth | Diamond | 1.00 01.28 |
| 43 | 55 | Adam | Holbert | 1.00 02.21 |
| 44 | 24 | Gary | Wheaton | 1.00 02 27 |
| 45 | 12 | Tim | Hoyle | 1.00 02 35 |
| 46 | 50 | Claire | Pmroy | 1.00 04 21 |
| 47 | 40 | Melanie | Border | 1.00 06 37 |
| 48 | 39 | Caroline | Dismore | 1.00 06 38 |
| 49 | 51 | Simon | Hall | 1.00 07 27 |
| 50 | 7 | Brian | Jennings | 1.00 09.10 |
| 51 | 47 | Corrine | Hawkins | 1.00 09 26 |
| 52 | 46 | Adam | Hawkins | 1.00 16 29 |
| 53 | 32 | Hilary | Askew | 1.00 17 42 |
| 54 | 6 | Karen | Jennings | 1.00 22 46 |
| 55 | 16 | Caroline | Hodges | 1.00 27 55 |
2016_10k_results.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1